← Back to the Lumi Dex
Lumi element strengths and weaknesses
Explore attack advantages and defensive matchups, one element at a time.
Attacker
Resisted by
Fire
Strong against
Defender
Weak to
Fire
Resists
16 elemental types. Divine matchups are not available in this chart.
The complete element chart
Rows attack. Columns defend. Select a cell to inspect it; use arrow keys to move.
| ATK ↓DEF → | Normal | Water | Fire | Grass | Electric | Earth | Flying | Ice | Dragon | Light | Dark | Fighting | Psychic | Fairy | Steel | Royal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||||||||
| Water | ||||||||||||||||
| Fire | ||||||||||||||||
| Grass | ||||||||||||||||
| Electric | ||||||||||||||||
| Earth | ||||||||||||||||
| Flying | ||||||||||||||||
| Ice | ||||||||||||||||
| Dragon | ||||||||||||||||
| Light | ||||||||||||||||
| Dark | ||||||||||||||||
| Fighting | ||||||||||||||||
| Psychic | ||||||||||||||||
| Fairy | ||||||||||||||||
| Steel | ||||||||||||||||
| Royal |
Single-element relationships only. Arrows indicate effectiveness, not numerical damage multipliers.
