← Back to the Lumi Dex
Lumi element strengths and weaknesses
Explore attack advantages and defensive matchups, one element at a time.
Attacker
Resisted by
Fire
Strong against
Defender
Weak to
Fire
Resists
17 elemental types, including Divine. Strong: 1.6× · Neutral: 1× · Resisted: 0.625×.
Check a target’s elements
The selected Fire skill attacks one or two defending elements.
Fire→Grass1.6× Strong
1.6×. Add a second element to check a dual-element target. This is type effectiveness; skill power, stats and other effects determine the final damage.
The complete element chart
Rows attack. Columns defend. Select a cell to inspect it; use arrow keys to move.
| ATK ↓DEF → | Normal | Water | Fire | Grass | Electric | Earth | Flying | Ice | Dragon | Light | Dark | Brawler | Psychic | Fairy | Steel | Royal | Divine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | |||||||||||||||||
| Water | |||||||||||||||||
| Fire | |||||||||||||||||
| Grass | |||||||||||||||||
| Electric | |||||||||||||||||
| Earth | |||||||||||||||||
| Flying | |||||||||||||||||
| Ice | |||||||||||||||||
| Dragon | |||||||||||||||||
| Light | |||||||||||||||||
| Dark | |||||||||||||||||
| Brawler | |||||||||||||||||
| Psychic | |||||||||||||||||
| Fairy | |||||||||||||||||
| Steel | |||||||||||||||||
| Royal | |||||||||||||||||
| Divine |
Each cell compares one skill element with one defending element. For a dual-element defender, multiply the two cells using the target checker above.
